Collectible Card Locations
GTA 6 has 480 collectible cards in 18 sets; 100% needs 15 full sets (372 cards at least) and the trophy Don't Touch My Deck needs 3 (54 at least). As of Nov 20, 2026 we place all 480 by neighborhood, 210 of them in Vice-Dale County, and 80 are confirmed by two sources.
Grand Theft Auto 6 hides 480 collectible cards in 18 sets of 12 to 36 cards: sports teams from Vice City, Liberty City and Los Santos, wrestlers, comic heroes and the dancers of three clubs. As of Nov 20, 2026 this page holds every one of the 480 with its set, its neighborhood, its county and a few words on the spot, in two tables: 80 cards that two sources place in the same neighborhood, and 400 listed so far by IGN alone. By our count 210 of the 480 (44%) are in Vice-Dale County, and the densest neighborhood is Ocean Beach with 26 cards. The clip runs through the Nine1Nine Dancers cards of Port Gellhorn and Ambrosia, as the video's own chapters label that stretch.
The 18 sets
The 100% checklist asks for 15 of the 18 sets (KeenGamer agrees), which feeds the trophy A Long Road, and the trophy Don't Touch My Deck asks for 3 complete sets (KeenGamer says the same). One set does more: all 24 Vice City Flamingos cards unlock the Bubblegum cheat, which turns the world purple and yellow (GTABase, PC Gamer and TrueAchievements list the same unlock). Each color of a card (Bronze, Silver and Gold, or the team colors) counts as a card of its own, and a copy found twice counts once, say PowerPyx and GTABase. Progress is under Progress > Collections > Collectible Cards.
| Set | Type | Cards | Counties | Most cards in | Completing it |
|---|---|---|---|---|---|
| Vice City Flamingos | Baseball | 24 (PowerPyx) | 5 of 5 | Vice-Dale County (8) | Counts toward the 3 and the 15; unlocks the Bubblegum cheat |
| Vice City Narcos | Basketball | 24 (PowerPyx) | 4 of 5 | Vice-Dale County (14) | Counts toward the 3 and the 15 |
| Vice City Manatees | Football | 24; PowerPyx's set page 30, its list 24 | 5 of 5 | Vice-Dale County (10) | Counts toward the 3 and the 15 |
| Vice City Club De Fútbol | Soccer | 30 (PowerPyx) | 5 of 5 | Vice-Dale County (17) | Counts toward the 3 and the 15 |
| Liberty City Swingers | Baseball | 24 (PowerPyx) | 5 of 5 | Vice-Dale County (9) | Counts toward the 3 and the 15 |
| Liberty City Penetrators | Basketball | 24 (PowerPyx) | 4 of 5 | Vice-Dale County (15) | Counts toward the 3 and the 15 |
| Liberty City Wrath | Football | 24 (PowerPyx) | 5 of 5 | Vice-Dale County (15) | Counts toward the 3 and the 15 |
| Los Santos Corkers | Baseball | 24 (PowerPyx); IGN's overview 25 | 5 of 5 | Vice-Dale County (12) | Counts toward the 3 and the 15 |
| Los Santos Panic | Basketball | 24 (PowerPyx) | 5 of 5 | Vice-Dale County (12) | Counts toward the 3 and the 15 |
| Los Santos Pounders | Football | 24 (PowerPyx) | 5 of 5 | Vice-Dale County (10) | Counts toward the 3 and the 15 |
| Backyard Wrestling | Novelty | 12 (PowerPyx) | 4 of 5 | Mariana County (4) | Counts toward the 3 and the 15 |
| America's Next Top Hooker | Novelty | 24 (PowerPyx) | 5 of 5 | Vice-Dale County (6) | Counts toward the 3 and the 15 |
| Delights Dancers | Dancers | 18 (PowerPyx) | 5 of 5 | Vice-Dale County (11) | Counts toward the 3 and the 15 |
| Jack of Hearts Dancers | Dancers | 36 (PowerPyx) | 5 of 5 | Vice-Dale County (10) | Counts toward the 3 and the 15 |
| Nine1Nine Dancers | Dancers | 36 (PowerPyx) | 5 of 5 | Vice-Dale County (13) | Counts toward the 3 and the 15 |
| The Legends of Ratface | Comic | 36 (PowerPyx) | 5 of 5 | Vice-Dale County (15) | Counts toward the 3 and the 15 |
| Right Wing: America's Hero | Comic | 36 (PowerPyx) | 5 of 5 | Kelly County (10) | Counts toward the 3 and the 15 |
| Ed Comics Universe | Comic | 36 (PowerPyx) | 5 of 5 | Vice-Dale County (20) | Counts toward the 3 and the 15 |
Cards is IGN's count on each set's own page, which matches PowerPyx's list for all 18. Two counts disagree: IGN's overview table gives Los Santos Corkers 25 cards and a total of 481, while its own Corkers page lists 24 and its collectibles page says 480; and PowerPyx's Vice City Manatees page says 30 where its set list and IGN say 24. We go by 480 and 24, the figure each source repeats elsewhere. Type is IGN's label. Counties and Most cards in are our counts of the tables below.
Cards two sources place in the same spot
These 80 cards are in IGN's set pages and in PowerPyx's (48) or GTABase's (36) lists for the same neighborhood; 4 are in all three. The # is the card's place in its set as IGN lists it, alphabetically; PowerPyx numbers its lists in the game's menu order, but has filled in only part of each.
This tool runs in your browser and needs JavaScript.
| # | Set | Card | Neighborhood | County | Spot | Sources |
|---|---|---|---|---|---|---|
| 14 | Vice City Flamingos | Julian Cruz (Gold) | Little Cuba | Vice-Dale County | Office, pinboard | IGN, PowerPyx |
| 19 | Vice City Flamingos | Mateo Caballero (Silver) | La Perle | Vice-Dale County | House, bedroom | IGN, PowerPyx |
| 24 | Vice City Flamingos | Ulysses Whitlock (Silver) | Tequesta | Vice-Dale County | Roof | IGN, PowerPyx |
| 8 | Vice City Narcos | Carl Kasey | Key Lento | Mariana County | At a basketball court, bench | IGN, GTABase |
| 14 | Vice City Narcos | Kyle Lewicki (Silver) | Port Gellhorn | Kelly County | At a ballpark | IGN, GTABase |
| 15 | Vice City Narcos | Kyle Lewicki (Teal) | Bayside | Vice-Dale County | Gym, bench | IGN, PowerPyx |
| 5 | Vice City Manatees | Delord Nathan Alford | Belville | Leonard County | House, roof | IGN, PowerPyx |
| 8 | Vice City Club De Fútbol | Badge (Silver) | Mount Kalaga National Park | Lummox County | Park | IGN, PowerPyx |
| 17 | Vice City Club De Fútbol | Ian Harris (Dusty Pink) | Ocean Beach | Vice-Dale County | Apartments, desk | IGN, PowerPyx |
| 19 | Vice City Club De Fútbol | Ian Harris (Silver) | Ocean Beach | Vice-Dale County | Lifeguard stand, shelf | IGN, PowerPyx |
| 23 | Vice City Club De Fútbol | Lupin Juarez | Key Lento | Mariana County | Mobile home | IGN, GTABase |
| 17 | Liberty City Swingers | Lalo Velasco (Gold) | Capri | Mariana County | Garage, shelf | IGN, PowerPyx |
| 23 | Liberty City Swingers | Seo-Jun Kim | Ocean Beach | Vice-Dale County | At a ballpark, by a chair | IGN, PowerPyx |
| 2 | Liberty City Penetrators | Alexander Avain (Navy Blue) | Hamlet | Vice-Dale County | Gas station back room | IGN, PowerPyx, GTABase |
| 3 | Liberty City Penetrators | Alexander Avain (Silver) | Crosstown | Vice-Dale County | Apartments, restroom | IGN, PowerPyx |
| 7 | Liberty City Penetrators | Demario Richardson (Gold) | Port Gellhorn | Kelly County | On a farm, shelf | IGN, PowerPyx |
| 17 | Liberty City Penetrators | Remy Herbert (Bright Orange) | Key Lento | Mariana County | At a basketball court, floor | IGN, GTABase |
| 19 | Liberty City Penetrators | Remy Herbert (Silver) | Little Cuba | Vice-Dale County | Apartments, table | IGN, PowerPyx |
| 22 | Liberty City Penetrators | Rion Yapa (Silver) | Crosstown | Vice-Dale County | Shops, shelf | IGN, PowerPyx |
| 1 | Liberty City Wrath | Alvin Orlowski | La Perle | Vice-Dale County | Apartments, shelf | IGN, PowerPyx |
| 2 | Liberty City Wrath | Anthony Poke II (Deep Red) | Oldby Island | Vice-Dale County | Gym, pinboard | IGN, PowerPyx |
| 14 | Liberty City Wrath | Dartanyon Pearson | Key Lento | Mariana County | House, shelf | IGN, GTABase |
| 20 | Liberty City Wrath | Robbie Stine (Silver) | Mount Kalaga National Park | Lummox County | Park, desk | IGN, PowerPyx |
| 4 | Los Santos Corkers | Aoi Watanabe | Peacock Bay | Vice-Dale County | Up a tower, ledge | IGN, PowerPyx |
| 5 | Los Santos Corkers | Carlos Larios (Bronze) | Ocean Beach | Vice-Dale County | At a ballpark, floor | IGN, PowerPyx |
| 8 | Los Santos Corkers | Franklin Turner (Bronze) | Belville | Leonard County | At a graveyard, counter | IGN, PowerPyx |
| 13 | Los Santos Panic | Marquise Bernard | Key Lento | Mariana County | By the docks | IGN, PowerPyx, GTABase |
| 15 | Los Santos Panic | Nikkander Orlov (Silver) | Watson Bay | Mariana County | Cabin, shelf | IGN, PowerPyx |
| 21 | Los Santos Panic | Santiago Lopez | Key Lento | Mariana County | Mobile home, bedroom | IGN, GTABase |
| 22 | Los Santos Panic | Terrance Ericks (Bronze) | La Perle | Vice-Dale County | Shops, shelf | IGN, PowerPyx |
| 24 | Los Santos Panic | Terrance Ericks (Silver) | Decor District | Vice-Dale County | Back room | IGN, PowerPyx |
| 1 | Los Santos Pounders | Benjamin Quintana | Ambrosia | Kelly County | Ledge | IGN, GTABase |
| 7 | Los Santos Pounders | Laki Maivia (Bronze) | Cottonmouth Lake | Mariana County | In a safe (code or sticky bomb), kitchen | IGN, PowerPyx |
| 13 | Los Santos Pounders | Maximus Goldbart (Yellow) | Waning Sands | Leonard County | Garage, shelf | IGN, PowerPyx |
| 20 | Los Santos Pounders | Sione Apa (Deep Red) | Tequesta | Vice-Dale County | Gym, roof | IGN, PowerPyx |
| 4 | Backyard Wrestling | Chico Bonez | Hamlet | Vice-Dale County | At a ballpark | IGN, GTABase |
| 16 | America's Next Top Hooker | Drake (Silver) | Key Lento | Mariana County | Beach, by a chair | IGN, GTABase |
| 19 | America's Next Top Hooker | Kalisha (Silver) | Bonanza | Lummox County | By the docks | IGN, PowerPyx |
| 2 | Delights Dancers | Chip | Watson Bay | Mariana County | House, restroom | IGN, GTABase |
| 7 | Delights Dancers | Harley | Port Gellhorn | Kelly County | Club | IGN, PowerPyx, GTABase |
| 8 | Delights Dancers | Jason | Port Gellhorn | Kelly County | Club, restroom | IGN, GTABase |
| 10 | Delights Dancers | Lance | Vice Beach | Vice-Dale County | Lifeguard stand, desk | IGN, GTABase |
| 13 | Delights Dancers | Nevaeh | Bonanza | Lummox County | Barn, workbench | IGN, PowerPyx |
| 14 | Delights Dancers | Nicole | Hamlet | Vice-Dale County | Apartments, bedroom | IGN, GTABase |
| 16 | Delights Dancers | Thelma | Key Lento | Mariana County | Up a tower, desk | IGN, GTABase |
| 17 | Delights Dancers | Tracy | Salton | Vice-Dale County | Back room, floor | IGN, PowerPyx |
| 1 | Jack of Hearts Dancers | Brianna Blue (Deep Red) | Pelican Valley | Mariana County | Shack, shelf | IGN, PowerPyx |
| 3 | Jack of Hearts Dancers | Brianna Blue (Purple) | Capri | Mariana County | Gas station back room, pinboard | IGN, GTABase |
| 4 | Jack of Hearts Dancers | Christel (Deep Red) | La Perle | Vice-Dale County | Shops, roof | IGN, PowerPyx |
| 7 | Jack of Hearts Dancers | Jada Watts (Bronze) | Port Gellhorn | Kelly County | House, bedroom | IGN, GTABase |
| 14 | Jack of Hearts Dancers | Kadisha (Pink) | VCIA | Vice-Dale County | Mobile home, bedroom | IGN, PowerPyx |
| 16 | Jack of Hearts Dancers | Kelly (Deep Red) | Port Gellhorn | Kelly County | Mobile home | IGN, GTABase |
| 18 | Jack of Hearts Dancers | Kelly (Purple) | Tequesta | Vice-Dale County | In a container, by a chair | IGN, PowerPyx |
| 20 | Jack of Hearts Dancers | Lexi Campbell (Gold) | Port Gellhorn | Kelly County | In a safe (code or sticky bomb) | IGN, GTABase |
| 22 | Jack of Hearts Dancers | Malena (Deep Red) | Belville | Leonard County | House, bedroom | IGN, PowerPyx |
| 29 | Jack of Hearts Dancers | Pricilla Pace (Gold) | Capri | Mariana County | Up a tower, shelf | IGN, GTABase |
| 36 | Jack of Hearts Dancers | Zaria RI RI Luckett (Silver) | Port Gellhorn | Kelly County | In an old train car | IGN, GTABase |
| 2 | Nine1Nine Dancers | Amie (Pink) | Key Lento | Mariana County | Restroom | IGN, GTABase |
| 3 | Nine1Nine Dancers | Amie (Purple) | Capri | Mariana County | House, balcony | IGN, GTABase |
| 8 | Nine1Nine Dancers | Chrissie (Pink) | Port Gellhorn | Kelly County | Mobile home, by a chair | IGN, GTABase |
| 12 | Nine1Nine Dancers | Clarissa (Silver) | Capri | Mariana County | Garage, counter | IGN, GTABase |
| 15 | Nine1Nine Dancers | Georgia (Purple) | Key Lento | Mariana County | Back room | IGN, GTABase |
| 31 | Nine1Nine Dancers | Meghan (Bronze) | Crosstown | Vice-Dale County | Pawn shop, shelf | IGN, GTABase |
| 33 | Nine1Nine Dancers | Meghan (Silver) | Waning Sands | Leonard County | Beach, bedroom | IGN, GTABase |
| 35 | Nine1Nine Dancers | Serena (Gold) | Peacock Estates | Vice-Dale County | Garage, counter | IGN, PowerPyx |
| 1 | The Legends of Ratface | Captain Krueks (Blue) | La Perle | Vice-Dale County | Garage, roof | IGN, PowerPyx |
| 13 | The Legends of Ratface | Illuminaughty (Blue) | Hamlet | Vice-Dale County | Apartments, kitchen | IGN, GTABase |
| 15 | The Legends of Ratface | Illuminaughty (Purple) | Belville | Leonard County | Garage, pinboard | IGN, PowerPyx |
| 27 | The Legends of Ratface | The Ratster (Purple) | Buckskin Swamp | Kelly County | Up a lookout, ledge | IGN, PowerPyx |
| 31 | The Legends of Ratface | Wokester (Blue) | Key Lento | Mariana County | Shops, bench | IGN, PowerPyx, GTABase |
| 5 | Right Wing: America's Hero | Flamer (Red) | Grayson | Lummox County | Hotel, balcony | IGN, PowerPyx |
| 6 | Right Wing: America's Hero | Flamer (White) | Watson Bay | Mariana County | Park, restroom | IGN, PowerPyx |
| 25 | Right Wing: America's Hero | Right Wing vs Left Wing (Blue) | Watson Bay | Mariana County | Patio | IGN, GTABase |
| 33 | Right Wing: America's Hero | The Educated Woman (White) | Key Lento | Mariana County | Mobile home | IGN, GTABase |
| 7 | Ed Comics Universe | Dr. Placebo (Light Blue) | La Perle | Vice-Dale County | Back room, shelf | IGN, PowerPyx |
| 12 | Ed Comics Universe | Femi-Nemesis (Silver) | VCIA | Vice-Dale County | Mobile home | IGN, PowerPyx |
| 17 | Ed Comics Universe | Funny Bones (Orange) | Port Gellhorn | Kelly County | Up a water tower, by a chair | IGN, GTABase |
| 20 | Ed Comics Universe | General Surgeon (Orange) | Hamlet | Vice-Dale County | Office, shelf | IGN, GTABase |
| 25 | Ed Comics Universe | Ratface (Bronze) | La Perle | Vice-Dale County | Industrial site, couch | IGN, PowerPyx |
| 31 | Ed Comics Universe | Side Effect (Light Blue) | Port Gellhorn | Kelly County | Mobile home, bedroom | IGN, PowerPyx |
Listed by one source so far: the other 400 cards
IGN lists every card of all 18 sets, with a location for each, on its Collectible Cards pages. PowerPyx had filled in 58 of its 480 entries on Nov 20, 2026 and GTABase's map had full lists for three sets (Delights, Jack of Hearts and Nine1Nine Dancers) and a few cards of the rest, so the 400 cards below rest on IGN alone, while the number in each set rests on IGN and PowerPyx together. Where GTABase lists the same card, its map area is in the last column: GTABase files each card under the nearest of ten big areas (Vice City, Hamlet, Key Lento, Port Gellhorn and the like), which is coarser than a neighborhood and often names a town some way off, so it confirms the card exists but not the spot.
This tool runs in your browser and needs JavaScript.
| # | Set | Card | Neighborhood | County | Spot | GTABase area |
|---|---|---|---|---|---|---|
| 1 | Vice City Flamingos | Angel Cienfuegos (Light Blue) | Buckskin Swamp | Kelly County | Gas station back room, kitchen | |
| 2 | Vice City Flamingos | Angel Cienfuegos (Pink) | Abismo Key | Not stated | Beach, restroom | |
| 3 | Vice City Flamingos | Angel Cienfuegos (Silver) | Belville | Leonard County | Garage, shelf | |
| 4 | Vice City Flamingos | Bill Norton | Southside | Vice-Dale County | Balcony | Hamlet |
| 5 | Vice City Flamingos | Charlie Spears | Little Cuba | Vice-Dale County | House, kitchen | |
| 6 | Vice City Flamingos | Elias Delgado (Light Blue) | Emerald Springs | Kelly County | Shack, ledge | |
| 7 | Vice City Flamingos | Elias Delgado (Pink) | Ocean Beach | Vice-Dale County | Apartments, couch | |
| 8 | Vice City Flamingos | Elias Delgado (Silver) | Watson Bay | Mariana County | Industrial site, workbench | |
| 9 | Vice City Flamingos | Harold Toye (Light Blue) | Peacock Bay | Vice-Dale County | By a chair | |
| 10 | Vice City Flamingos | Harold Toye (Pink) | Waning Sands | Leonard County | Garage, shelf | |
| 11 | Vice City Flamingos | Harold Toye (Silver) | Grayson | Lummox County | House, by a chair | |
| 12 | Vice City Flamingos | Jude Flores | Key Lento | Mariana County | Apartments, patio | |
| 13 | Vice City Flamingos | Julian Cruz (Bronze) | Port Gellhorn | Kelly County | Mobile home, shelf | |
| 15 | Vice City Flamingos | Julian Cruz (Silver) | Watson Bay | Mariana County | Shops, balcony | |
| 16 | Vice City Flamingos | Julian Hall | Balsero | Vice-Dale County | Gas station back room, kitchen | |
| 17 | Vice City Flamingos | Mateo Caballero (Bronze) | Frogswater | Kelly County | At a ballpark | |
| 18 | Vice City Flamingos | Mateo Caballero (Gold) | Watson Bay | Mariana County | In a bird's nest | |
| 20 | Vice City Flamingos | Sammy Woodsworth | Port Gellhorn | Kelly County | Garage, shelf | |
| 21 | Vice City Flamingos | Thunder Lee | Belville | Leonard County | At a ballpark, bench | |
| 22 | Vice City Flamingos | Ulysses Whitlock (Bronze) | Capri | Mariana County | Shops, pinboard | |
| 23 | Vice City Flamingos | Ulysses Whitlock (Gold) | Ambrosia | Kelly County | Up a radio mast | |
| 1 | Vice City Narcos | Andre Stevenson | Waning Sands | Leonard County | Shops | |
| 2 | Vice City Narcos | Antoine Bello | Salton | Vice-Dale County | At a basketball court, bench | |
| 3 | Vice City Narcos | Beck R. Heffer (Orange) | Port Gellhorn | Kelly County | Industrial site, pinboard | |
| 4 | Vice City Narcos | Beck R. Heffer (Silver) | Hamlet | Vice-Dale County | Up a tower, ledge | |
| 5 | Vice City Narcos | Beck R. Heffer (Teal) | Downtown | Vice-Dale County | At a transit stop, bench | |
| 6 | Vice City Narcos | Branko Roncevic | La Perle | Vice-Dale County | At a transit stop, patio | |
| 7 | Vice City Narcos | Bryson Powers | Washington Beach | Vice-Dale County | Lifeguard stand, ledge | Port Gellhorn |
| 9 | Vice City Narcos | Christoph Schulz | Downtown | Vice-Dale County | At an arena, shelf | |
| 10 | Vice City Narcos | Dylan Ezequiel Mack Jr. (Bronze) | Downtown | Vice-Dale County | At an arena | |
| 11 | Vice City Narcos | Dylan Ezequiel Mack Jr. (Gold) | Washington Beach | Vice-Dale County | By an electrical box, roof | |
| 12 | Vice City Narcos | Dylan Ezequiel Mack Jr. (Silver) | Capri | Mariana County | House | |
| 13 | Vice City Narcos | Kyle Lewicki (Orange) | Capri | Mariana County | Shops, table | |
| 16 | Vice City Narcos | Leroy Rook (Bronze) | Watson Bay | Mariana County | In a safe (code or sticky bomb), floor | |
| 17 | Vice City Narcos | Leroy Rook (Gold) | Belville | Leonard County | In a safe (code or sticky bomb), shelf | |
| 18 | Vice City Narcos | Leroy Rook (Silver) | South Vice-Dale County | Vice-Dale County | In a safe (code or sticky bomb), shelf | |
| 19 | Vice City Narcos | Nicky McVee (Bronze) | Peacock Bay | Vice-Dale County | Hotel, roof | |
| 20 | Vice City Narcos | Nicky McVee (Gold) | Ocean Beach | Vice-Dale County | At a basketball court, roof | |
| 21 | Vice City Narcos | Nicky McVee (Silver) | Watson Bay | Mariana County | House, kitchen | |
| 22 | Vice City Narcos | Otis Adams (Orange) | Washington Island | Not stated | Apartments, balcony | |
| 23 | Vice City Narcos | Otis Adams (Silver) | Downtown | Vice-Dale County | Back room | |
| 24 | Vice City Narcos | Otis Adams (Teal) | VCIA | Vice-Dale County | Airport, by a chair | |
| 1 | Vice City Manatees | Ali Zeidan | La Perle | Vice-Dale County | House | |
| 2 | Vice City Manatees | Anthony Ross (Dusty Pink) | Vespucci Island | Vice-Dale County | Garage, counter | |
| 3 | Vice City Manatees | Anthony Ross (Green) | Pelican Valley | Mariana County | Shack, restroom | |
| 4 | Vice City Manatees | Anthony Ross (Silver) | Crosstown | Vice-Dale County | Apartments, kitchen | |
| 6 | Vice City Manatees | Dominic Brizzolato (Bronze) | Ocean Beach | Vice-Dale County | In a safe (code or sticky bomb) | |
| 7 | Vice City Manatees | Dominic Brizzolato (Gold) | Catalan Key | Vice-Dale County | At an animal attraction | |
| 8 | Vice City Manatees | Dominic Brizzolato (Silver) | North Mariana County | Mariana County | Desk | |
| 9 | Vice City Manatees | Georgie Macklerath (Bronze) | Corsair Key | Mariana County | By the docks, patio | |
| 10 | Vice City Manatees | Georgie Macklerath (Gold) | Ambrosia | Kelly County | Garage | |
| 11 | Vice City Manatees | Georgie Macklerath (Silver) | Key Lento | Mariana County | House, kitchen | |
| 12 | Vice City Manatees | Gouwan Marcus | Capri | Mariana County | In a container, ledge | Port Gellhorn |
| 13 | Vice City Manatees | Jacob Schneeman | Rockridge | Vice-Dale County | Garage, roof | |
| 14 | Vice City Manatees | John Morgan (Dusty Pink) | Casanova Island | Not stated | Garage, pinboard | |
| 15 | Vice City Manatees | John Morgan (Green) | Casanova Island | Not stated | Garage, pinboard | |
| 16 | Vice City Manatees | John Morgan (Silver) | Waning Sands | Leonard County | Apartments, patio | |
| 17 | Vice City Manatees | Junior Taufua (Dusty Pink) | Tequesta | Vice-Dale County | Hotel, kitchen | |
| 18 | Vice City Manatees | Junior Taufua (Green) | Grayson | Lummox County | House, shelf | |
| 19 | Vice City Manatees | Junior Taufua (Silver) | East Lummox County | Lummox County | By the docks, pinboard | |
| 20 | Vice City Manatees | Maleek Rivers (Bronze) | Ambrosia | Kelly County | House, shelf | |
| 21 | Vice City Manatees | Maleek Rivers (Gold) | Ocean Beach | Vice-Dale County | In a safe (code or sticky bomb), shelf | |
| 22 | Vice City Manatees | Maleek Rivers (Silver) | Ambrosia | Kelly County | Up a radio mast | |
| 23 | Vice City Manatees | Manniken Stills | West Vice-Dale County | Vice-Dale County | Pinboard | |
| 24 | Vice City Manatees | Reggie Pierce | Rockridge | Vice-Dale County | At a transit stop, bench | |
| 1 | Vice City Club De Fútbol | Anne Florence (Dusty Pink) | Downtown | Vice-Dale County | At a market | |
| 2 | Vice City Club De Fútbol | Anne Florence (Silver) | Gloriana Key | Vice-Dale County | Lifeguard stand, shelf | |
| 3 | Vice City Club De Fútbol | Anne Florence (Teal) | Downtown | Vice-Dale County | Gym, bench | |
| 4 | Vice City Club De Fútbol | Ayokunumi Kasimu | Port Gellhorn | Kelly County | At a ballpark | |
| 5 | Vice City Club De Fútbol | Badge (Bronze) | Tequesta | Vice-Dale County | Roof | |
| 6 | Vice City Club De Fútbol | Badge (Dusty Pink) | Balsero | Vice-Dale County | House, bedroom | |
| 7 | Vice City Club De Fútbol | Badge (Gold) | Tallaloko | Lummox County | Cabin, shelf | |
| 9 | Vice City Club De Fútbol | Badge (Teal) | La Perle | Vice-Dale County | House, bedroom | |
| 10 | Vice City Club De Fútbol | Ellie Burke (Dusty Pink) | Belville | Leonard County | House, patio | |
| 11 | Vice City Club De Fútbol | Ellie Burke (Silver) | Ambrosia | Kelly County | House, shelf | |
| 12 | Vice City Club De Fútbol | Ellie Burke (Teal) | Little Cuba | Vice-Dale County | Apartments, kitchen | |
| 13 | Vice City Club De Fútbol | Emma Croydon (Dusty Pink) | Ocean Beach | Vice-Dale County | Gym, bench | |
| 14 | Vice City Club De Fútbol | Emma Croydon (Gold) | Downtown | Vice-Dale County | Roof | |
| 15 | Vice City Club De Fútbol | Emma Croydon (Silver) | Waning Sands | Leonard County | Garage | |
| 16 | Vice City Club De Fútbol | Gerry Northgate | Ocean Beach | Vice-Dale County | Lifeguard stand, ledge | |
| 18 | Vice City Club De Fútbol | Ian Harris (Gold) | Leaf Links | Vice-Dale County | Garage, shelf | |
| 20 | Vice City Club De Fútbol | Leon Correo (Dusty Pink) | Washington Island | Not stated | Hotel, shelf | |
| 21 | Vice City Club De Fútbol | Leon Correo (Gold) | Capri | Mariana County | Mansion, floor | |
| 22 | Vice City Club De Fútbol | Leon Correo (Silver) | Peacock Bay | Vice-Dale County | Hotel | |
| 24 | Vice City Club De Fútbol | Oskar Wolff (Dusty Pink) | Capri | Mariana County | Industrial site, floor | |
| 25 | Vice City Club De Fútbol | Oskar Wolff (Silver) | Oldby Island | Vice-Dale County | Apartments, patio | |
| 26 | Vice City Club De Fútbol | Oskar Wolff (Teal) | Belville | Leonard County | Mansion | |
| 27 | Vice City Club De Fútbol | Renata Vasquez (Dusty Pink) | Decor District | Vice-Dale County | Roof | |
| 28 | Vice City Club De Fútbol | Renata Vasquez (Silver) | Bluegrass | Not stated | At a graveyard | |
| 29 | Vice City Club De Fútbol | Renata Vasquez (Teal) | North Mariana County | Mariana County | On a farm, by a chair | |
| 30 | Vice City Club De Fútbol | Sue Prettyman | Southside | Vice-Dale County | House | |
| 1 | Liberty City Swingers | Blake Balls (Bronze) | East Lummox County | Lummox County | House, shelf | |
| 2 | Liberty City Swingers | Blake Balls (Gold) | Ambrosia | Kelly County | House, bedroom | |
| 3 | Liberty City Swingers | Blake Balls (Silver) | Capri | Mariana County | Garage, shelf | |
| 4 | Liberty City Swingers | Christian Delgado | Shoeless Keys | Not stated | By the docks, shelf | |
| 5 | Liberty City Swingers | Christian Freeman (Deep Red) | Downtown | Vice-Dale County | At a transit stop, bench | |
| 6 | Liberty City Swingers | Christian Freeman (Navy Blue) | Watson Bay | Mariana County | Apartments, ledge | |
| 7 | Liberty City Swingers | Christian Freeman (Silver) | Port Gellhorn | Kelly County | On a big sign | |
| 8 | Liberty City Swingers | Duke King (Deep Red) | Ambrosia | Kelly County | Garage, counter | |
| 9 | Liberty City Swingers | Duke King (Navy Blue) | Hamlet | Vice-Dale County | By an electrical box, roof | |
| 10 | Liberty City Swingers | Duke King (Silver) | North Mariana County | Mariana County | Industrial site, shelf | |
| 11 | Liberty City Swingers | Garth Buxton | Watson Bay | Mariana County | Mobile home, patio | |
| 12 | Liberty City Swingers | Ichiro Yamada (Bronze) | Vespucci Beach | Not stated | Garage | |
| 13 | Liberty City Swingers | Ichiro Yamada (Gold) | Waning Sands | Leonard County | Garage, couch | |
| 14 | Liberty City Swingers | Ichiro Yamada (Silver) | Port Vice City | Vice-Dale County | Airport, table | |
| 15 | Liberty City Swingers | Juan Carlos Garcia | Downtown | Vice-Dale County | At a transit stop, bench | |
| 16 | Liberty City Swingers | Lalo Velasco (Bronze) | Ambrosia | Kelly County | Mobile home | |
| 18 | Liberty City Swingers | Lalo Velasco (Silver) | Ocean Beach | Vice-Dale County | Hotel, floor | |
| 19 | Liberty City Swingers | Mario Rugama (Deep Red) | Oldby Island | Vice-Dale County | Shops, roof | |
| 20 | Liberty City Swingers | Mario Rugama (Navy Blue) | Belville | Leonard County | Garage, counter | |
| 21 | Liberty City Swingers | Mario Rugama (Silver) | Millport | Lummox County | Gas station back room, bench | |
| 22 | Liberty City Swingers | Ricardo Zamudio | Balsero | Vice-Dale County | At a market, table | |
| 24 | Liberty City Swingers | Steven Kendricks | Ocean Beach | Vice-Dale County | Up a tower, ledge | |
| 1 | Liberty City Penetrators | Alexander Avain (Bright Orange) | Ocean Beach | Vice-Dale County | Apartments, balcony | |
| 4 | Liberty City Penetrators | Asher Rodriguez | Tequesta | Vice-Dale County | Food stand or diner, ledge | |
| 5 | Liberty City Penetrators | D'Angelou Miles | Waning Sands | Leonard County | House, balcony | |
| 6 | Liberty City Penetrators | Demario Richardson (Bronze) | Salton | Vice-Dale County | In a container, shelf | |
| 8 | Liberty City Penetrators | Demario Richardson (Silver) | Ocean Beach | Vice-Dale County | Beach, roof | |
| 9 | Liberty City Penetrators | Dimitri Petrov | Belville | Leonard County | At a ballpark | |
| 10 | Liberty City Penetrators | Lamont Berry | Little Cuba | Vice-Dale County | House, kitchen | |
| 11 | Liberty City Penetrators | Lev Volkov (Bronze) | La Perle | Vice-Dale County | Shops, shelf | |
| 12 | Liberty City Penetrators | Lev Volkov (Gold) | Leaf Links | Vice-Dale County | At a basketball court, by a chair | |
| 13 | Liberty City Penetrators | Lev Volkov (Silver) | Capri | Mariana County | Gym, counter | |
| 14 | Liberty City Penetrators | Noah Marcus (Bronze) | Vespucci Island | Vice-Dale County | Garage, table | |
| 15 | Liberty City Penetrators | Noah Marcus (Gold) | Riquezas Keys | Not stated | Up a tower, by a chair | |
