Vehicle Database
GTA 6 has 277 base-model vehicles and about 280 Standout vehicles. This table lists the 170 that two independent sources name as of Nov 21, 2026, with the in-game ratings for 63 of them, and 77 more that one source lists so far.
As of Nov 21, 2026, two days after launch, Grand Theft Auto 6 has 277 base-model vehicles, a count PowerPyx gives too, plus a second set of Standout vehicles (unique cars parked in fixed places) that IGN counts as 281 and PowerPyx as 280. No guide has all of them yet. Our table holds the 170 vehicles that two independent sources name, with the in-game ratings for 63 (all five ratings for 55), the stolen sell value and the cost to register for 31, and how to get the 10 that come with an edition, a pre-order or the story. A second table holds 77 more that only one source lists so far.
| Base-model vehicles | 277 (IGN and PowerPyx) |
| Standout vehicles | 281 (IGN) or 280 (PowerPyx) |
| Needed for 100% | any 200 base models scanned with the WAiNK app (IGN agrees) |
| In our main table | 170 (63 with ratings) as of Nov 21, 2026 |
| Listed by one source so far | 77 as of Nov 21, 2026 |
| With a price to buy from a dealer or website | none in any source yet |
Every vehicle two sources list
The ratings are the ones the WAiNK phone app shows when you scan a vehicle, out of 10: Speed, Acceleration, Asphalt (on-road) handling, Off-road handling and Strength. The game has no Braking rating; both IGN and GTABase list those five and no others. A rating is filled in only where two of IGN, GTABase and Dexerto give it, and on every vehicle where two do, their numbers are the same, except the Sanchez and Manchez bikes' Speed (GTABase 4.5, Dexerto 3.9), left as dashes. Sell value is what a stolen one in top condition fetches; Register is what it costs to make a stolen one your own. Class is IGN's, the system behind its 277 count; GTABase sorts cars differently, so its class is in a column of its own. Where IGN has not classed a vehicle yet, Class is Dexerto's, which uses the same classes.
This tool runs in your browser and needs JavaScript.
| Vehicle | Maker | Class | GTABase class | Speed | Accel | Asphalt | Off-road | Strength | Tracker | Sell value | Register | How to get | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8F Drafter | Obey | Coupe | Sports | 5.3 | 6.6 | 5.0 | 4.5 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| Airboat 09 | Airgator (Dexerto) | Watercraft | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Airtug | HVY | Utility | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Akane | Declasse | Coupe | – | 4.3 | 5.0 | 3.5 | 4.3 | 3.0 | – | – | – | – | IGN, Dexerto |
| Aleutian | Vapid | SUV | – | 4.3 | 5.1 | 4.3 | 4.8 | 3.0 | – | – | – | – | IGN, Dexerto |
| Allander | Karin | SUV | – | 3.6 | 4.4 | 3.9 | 4.6 | 3.0 | – | – | – | – | IGN, Dexerto |
| Alvino V1 | Principe | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Ambulance | Interstate | Emergency | – | – | – | – | – | – | – | – | – | – | IGN, PowerPyx |
| Ambulance '90s | Declasse | Emergency | Emergency | 3.0 | 2.6 | 2.9 | 2.9 | 3.0 | None | – | – | – | IGN, GTABase |
| Animus | Obey | Sedan | Sedans | 4.6 | 5.6 | 4.4 | 4.4 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| APC | Hauners | Military | Military | – | – | – | – | – | Military | – | – | – | IGN, GTABase |
| Apoc | Übermacht | Coupe | Coupes | 4.8 | 5.4 | 4.3 | 4.1 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| Arcturus '93 | Dundreary | Coupe | Coupes | 4.7 | 5.0 | 3.6 | 4.4 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| Asterope GZ | Karin | Sedan | – | 4.4 | 4.5 | 3.4 | 4.2 | 3.0 | – | – | – | – | IGN, Dexerto |
| Astron | Pfister | SUV | SUVs | 5.3 | 6.5 | 5.1 | 4.5 | 3.0 | Standard | $4,620 | $15,500 | – | IGN, GTABase |
| Avarus | LCC | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| B3000 Excavator | Dinka | Industrial | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Baller | Gallivanter (Dexerto) | SUV | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Baller ST-D | Gallivanter (Dexerto) | SUV | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Bandito '77 | BF | Off-Road | Off-Road | 3.6 | 6.0 | 3.5 | 7.6 | 3.5 | None | $1,430 | $4,750 | – | IGN, GTABase |
| Banshee | Bravado | Sport | Sports | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Benson '97 | Interstate | Truck | Commercial | 2.4 | 1.7 | 2.6 | 2.5 | 3.0 | None | – | – | – | IGN, GTABase |
| Biff | Cartright (Dexerto) | Truck | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Bison | Bravado | Pickup | Vans | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Bison 1800 | Bravado (Dexerto) | Pickup | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Bison 3800 | Bravado (Dexerto) | Pickup | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Bison 900 '95 | Bravado | Pickup | – | 4.1 | 4.6 | 2.8 | 6.7 | 3.0 | – | – | – | – | IGN, Dexerto |
| Blast | Mer-Can | Off-Road | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto, IGN, stunt jumps |
| Blista '85 | Dinka | Coupe | Sports | 4.5 | 4.7 | 3.8 | 4.2 | 3.0 | None | $825 | $2,750 | – | IGN, GTABase |
| BMX | Tuff | Bike | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Bobcat 500 '55 | Declasse | Muscle | Muscle | 3.0 | 2.6 | 3.1 | 2.8 | 3.0 | Standard | $4,400 | $14,750 | – | IGN, GTABase |
| Bobcat XL '84 | Declasse | Pickup | Vans | 4.2 | 4.7 | 3.2 | 4.9 | 3.2 | None | $2,145 | $7,250 | – | IGN, GTABase |
| Bogan | Bravado (Dexerto) | Sedan | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Bombora S23 CCS | – | Watercraft | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Boomazoom | Maibatsu | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, PowerPyx |
| Boxville | Brute | Van | Vans | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Buccaneer '65 | Albany | Muscle | Muscle | 4.2 | 4.1 | 3.2 | 3.9 | 3.0 | None | $2,805 | $9,400 | – | IGN, GTABase |
| Buccaneer Custom | Albany | Muscle | Muscle | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Buffalo '07 | Bravado (GTABase) | Sedan | Sports | 5.2 | 5.4 | 4.3 | 4.5 | 3.0 | – | $2,365 | $8,000 | – | IGN, GTABase |
| Buffalo '19 | Bravado | Sedan | Muscle | 5.5 | 6.4 | 4.7 | 4.4 | 3.0 | Standard | $3,555 | $11,250 | – | IGN, GTABase |
| Bulldozer | HVY | Industrial | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto, PowerPyx |
| Burrito '98 | Declasse | Van | Vans | 3.4 | 3.8 | 3.4 | 3.3 | 3.0 | None | $2,365 | $8,000 | – | IGN, GTABase |
| Caddy | Maibatsu (Dexerto) | Utility | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Caracara 4x4 | Vapid | Pickup | Off-Road | – | – | – | – | – | – | – | – | – | IGN, GTABase, PC Gamer, Dexerto |
| Carbon RS | Nagasaki | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Carbonizzare | Grotti | Sport | Sports | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Cavalcade XL | Albany (Dexerto) | SUV | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Chavos XS | Dinka | Sedan | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto, IGN, basketball hoops |
| Cheetah '95 | Grotti | Super | Sports Classics | 6.6 | 5.9 | 6.5 | 4.4 | 3.0 | Advanced | $16,775 | $32,750 | Ultimate Edition | IGN, GTABase, PC Gamer |
| Chino '65 | Dundreary | Muscle | Muscle | 3.9 | 4.2 | 3.3 | 4.0 | 3.0 | Standard | $5,335 | $17,750 | – | IGN, GTABase |
| Cliffhanger | Western | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Comet '88 | Pfister | Sport | Sports | 6.1 | 6.4 | 6.5 | 4.0 | 3.9 | Advanced | $17,050 | $34,250 | – | IGN, GTABase |
| Comet S2 | Pfister | Sport | Sports | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto, PowerPyx |
| Contender | Karin | Pickup | SUVs | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Coquette | Invetero | Sport | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto, PC Gamer |
| Coquette '64 | Invetero | Muscle | Sports Classics | 5.9 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Coquette D10 | Invetero | Sport | Sports | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Crawler '82 | Canis | SUV | – | 2.7 | 3.0 | 3.3 | 6.6 | 3.0 | – | – | – | – | IGN, Dexerto, PowerPyx |
| Cypher | Übermacht | Coupe | Sports | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| D7700 | Declasse (Dexerto) | Truck | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Dashound | Whiffler | Transport | Service | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Deviant | Schyster | – | – | – | – | – | – | – | – | – | – | Ultimate Edition: Wyman's gift after the other four restorations, $1,500 | IGN, PC Gamer |
| Dodo | Mammoth | Aircraft | Planes | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, IGN |
| Dominator | Vapid | Muscle | Muscle | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Dominator '65 | Vapid | Muscle | Muscle | 5.1 | 5.6 | 3.7 | 4.5 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| Dominator ASP | Vapid | Muscle | Muscle | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Dominator Buggy '67 | Vapid | Off-Road | – | – | – | – | – | – | – | – | – | Ultimate Edition: Wyman's first project car, at the Paradise RV Park garage after Thrillbillies | IGN, PC Gamer, Dexerto |
| Dominator GT | Vapid (Dexerto) | Muscle | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Dorado | Bravado (Dexerto) | SUV | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Dubsta | Benefactor | SUV | SUVs | – | – | – | – | – | – | – | – | – | IGN, GTABase, Dexerto |
| Elegy '90 | Annis | Coupe | Sports | 5.5 | 6.4 | 4.9 | 3.9 | 3.0 | Standard | $4,235 | $14,250 | – | IGN, GTABase |
| Emerus | Progen (PowerPyx) | Super | – | – | – | – | – | – | – | – | – | – | IGN, PowerPyx |
| Emperor '85 | Albany | Sedan | Sedans | 3.3 | 3.0 | 2.7 | 3.3 | 3.0 | None | $1,705 | $5,650 | – | IGN, GTABase |
| Enduro | Dinka | Bike | Motorcycles | – | – | – | – | – | – | – | – | Ultimate Edition (Jason's bike) | GTABase, PC Gamer |
| Erode | Del Perro | Bike | Cycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Esskey | Principe | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Feroci '98 | Karin | Sedan | Sedans | 5.0 | 5.4 | 4.0 | 4.5 | 3.0 | None | $935 | $3,150 | – | IGN, GTABase |
| Fieldmaster '99 | Jack Sheepe | Industrial | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Furia | Piccia (PC Gamer: Grotti) | Super | Super | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer, Dexerto |
| Furrow TC 2350 | Stanley | Industrial | Utility | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Futo '85 | Karin | Coupe | Sports | 4.3 | 4.5 | 3.5 | 4.2 | 3.0 | None | $1,430 | $4,750 | – | IGN, GTABase |
| Ganado '70 | Vapid | Muscle | Muscle | 4.7 | 5.3 | 3.6 | 4.5 | 3.0 | – | – | – | Jason's own car | IGN, GTABase, PC Gamer, Dexerto |
| Gauntlet Custom '69 | Bravado | Muscle | Muscle | 5.4 | 5.0 | 3.6 | 3.4 | 3.0 | Standard | $7,095 | $23,750 | – | IGN, GTABase |
| Gauntlet Hellfire | Bravado | Muscle | Muscle | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Golfer '32 | Vapid | Utility | Utility | – | – | – | – | – | None | – | – | – | IGN, GTABase |
| Granger | Declasse | SUV | SUVs | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Granger 3600LX | Declasse | SUV | SUVs | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Grouse '92 | Willard | Sedan | – | 4.1 | 3.8 | 3.1 | 3.6 | 3.0 | – | – | – | – | IGN, Dexerto |
| Guardian TX2 | Vapid | Truck | Industrial | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Hellion '95 | Annis | SUV | Off-Road | 3.1 | 3.4 | 3.0 | 6.7 | 3.0 | None | $1,320 | $4,400 | – | IGN, GTABase |
| Hemming | Rugger | Watercraft | Boats | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Hermes '50 | Albany | Muscle | Muscle | 5.5 | 6.1 | 3.8 | 4.5 | 3.0 | Standard | $6,435 | $21,650 | – | IGN, GTABase |
| Hustler '32 | Vapid | Coupe | – | – | – | – | – | – | – | – | – | – | IGN, PowerPyx |
| Impaler '20 | Declasse | Sedan | Sedans | 4.6 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Impaler SZ '95 | Declasse | Sedan | Muscle | 4.5 | 4.8 | 3.8 | 4.2 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| Infernus '96 | Pegassi | Super | Sports Classics | 7.1 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Injection '73 | BF | Off-Road | Off-Road | 5.0 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Journey '78 | Osprey | Van | – | 2.4 | 1.8 | 2.5 | 2.3 | 3.0 | – | – | – | – | IGN, Dexerto |
| Jubilee | Buckingham | SUV | SUVs | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Jugular | Ocelot | Sedan | Sports | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Kamacho | Canis | SUV | – | – | – | – | – | – | – | – | – | – | PC Gamer, Dexerto |
| Kayak | Crest | Watercraft | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Landstalker XL | Dundreary | SUV | SUVs | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Lasso '90 | Willard | Coupe | Coupes | 4.7 | 4.9 | 3.7 | 4.2 | 3.0 | – | – | – | – | IGN, GTABase, Dexerto |
| Mallard | Lapwing | Aircraft | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Mamba GT '64 | – | – | – | – | – | – | – | – | – | – | – | Ultimate Edition: Wyman restores it after 4 wreck scans (Kelly County, Moreau), $1,500 labor | IGN, PowerPyx |
| Manchez | Maibatsu | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Marshall | Vapid | – | Off-Road | – | – | – | – | – | – | – | – | – | GTABase, IGN |
| Maverick | Buckingham | Aircraft | Helicopters | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| MB2-10 | JoBuilt | Truck | Commercial | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Montagne XL | Vapid (Dexerto) | SUV | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto, PowerPyx |
| Moocher '83 | Willard | Van | – | 2.5 | 1.4 | 2.8 | 2.6 | 3.0 | – | – | – | – | IGN, Dexerto |
| Mule | Maibatsu | Truck | Commercial | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Nightblade | Western | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, PowerPyx |
| Nimbe | Nagasaki | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Outlaw | Mer-Can | Off-Road | Off-Road | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, IGN |
| P-996 Lazer | Hauners | Military | Planes | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, PowerPyx |
| Parkland '71 | Declasse | Sedan | Sedans | 3.5 | 3.3 | 3.2 | 3.1 | 3.0 | None | $3,135 | $10,500 | – | IGN, GTABase |
| Patriot '92 | Mammoth | Military | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Penumbra | Maibatsu | Coupe | Sports | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Penumbra FF '97 | Maibatsu | Coupe | Sports | 5.1 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Phantom Custom '81 | JoBuilt | Truck | – | 2.0 | 1.5 | 2.2 | 2.5 | 3.0 | – | – | – | – | IGN, Dexerto |
| Phoenix '77 | Imponte | Muscle | – | 4.3 | 4.7 | 3.4 | 4.3 | 3.0 | – | – | – | – | IGN, Dexerto, PowerPyx |
| Picador '72 | Declasse | Muscle | Muscle | 5.1 | 4.8 | 3.4 | 4.4 | 3.0 | None | $2,970 | $9,900 | – | IGN, GTABase |
| PMP 700 | Schyster | Sedan | Sedans | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Primo | Albany | Sedan | Sedans | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Pumper | MTL | Emergency | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Rancher '86 | Declasse | Pickup | – | 3.1 | 3.1 | 3.1 | 6.6 | 3.0 | – | – | – | – | IGN, Dexerto |
| Rebel '84 | Karin | Pickup | Off-Road | 3.8 | 4.4 | 3.4 | 6.5 | 3.0 | None | $2,035 | $6,750 | – | IGN, GTABase |
| Reynolds Kit Car | – | – | – | – | – | – | – | – | – | – | – | Ultimate Edition: Wyman restores it after 5 wreck scans across Leonida, $1,500 labor | IGN, PowerPyx |
| Rhino Tank | Hauners | Military | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto, PowerPyx |
| Riata '70 | Vapid | – | – | – | – | – | – | – | – | – | – | Ultimate Edition: Wyman restores it after 3 wreck scans (Key Lento, Southwind, Shoeless Keys), $1,500 labor | IGN, PC Gamer |
| Ripley | Brute | Utility | Utility | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Rubble | JoBuilt | Truck | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Ruiner '82 | Imponte | Coupe | Muscle | 4.5 | 4.6 | 3.7 | 4.1 | 3.0 | None | $1,925 | $6,400 | – | IGN, GTABase |
| Rumpo | Vapid | Van | Vans | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Sanchez | Maibatsu | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer |
| Sandking XL | Vapid | Pickup | Off-Road | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Schafter V12 | Benefactor | Sport | Sedans | – | – | – | – | – | – | – | – | – | GTABase, PC Gamer, Dexerto |
| Sea Enchantress | Hulls (Dexerto) | Watercraft | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Sea Sparrow | Nagasaki | Aircraft | Helicopters | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, IGN, PowerPyx |
| Seashark Azure | – | Watercraft | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Seashark Hydroblast | Seashark | Watercraft | Boats | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Sentinel '85 | Übermacht | Sport | Sports Classics | 4.7 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Slamvan '56 | Vapid | Muscle | Muscle | 3.2 | 3.1 | 3.2 | 3.4 | 3.0 | Standard | $5,225 | $17,500 | – | IGN, GTABase |
| Sovereign 107 | Western | Bike | Motorcycles | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Speedo | Vapid | Van | Vans | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Stallion '68 | Classique | Muscle | Muscle | 5.5 | – | – | – | – | – | – | – | – | IGN, GTABase |
| Stanier '55 | Vapid | Sedan | Sedans | – | – | – | – | – | – | – | – | Pre-order bonus | GTABase, PC Gamer |
| Stanier '98 | Vapid | Sedan | Sedans | 4.5 | 4.6 | 4.0 | 4.2 | 3.0 | None | $1,045 | $3,400 | – | IGN, GTABase |
| Stanier G2 | Vapid | Sedan | Sedans | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Sultan | Emperor | Sport | Sports | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, PowerPyx |
| TH42 Telehandler | HVY | Utility | Industrial | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Toros | Pegassi | SUV | SUVs | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Transgressor '67 | Sirius | Muscle | Muscle | 4.5 | – | – | – | – | – | – | – | Ultimate Edition: Wyman restores it after 3 wreck scans in Port Gellhorn, $1,500 labor | IGN, GTABase, IGN, Wyman |
| Transient | Willard | Sedan | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Trotter '95 | Willard | Van | – | 2.4 | 1.6 | 2.8 | 2.6 | 3.0 | – | – | – | – | IGN, Dexerto |
| Tulip '72 | Declasse | Muscle | Muscle | 5.1 | 4.8 | 3.4 | 3.9 | 3.0 | Standard | $2,805 | $9,400 | – | IGN, GTABase |
| Tulip M-100 '78 | Declasse | Muscle | Muscle | 3.7 | 3.7 | 3.2 | 3.8 | 3.0 | None | $2,420 | $8,200 | – | IGN, GTABase |
| Vamos '74 | Declasse | Muscle | Muscle | 4.4 | 3.9 | 3.3 | 3.7 | 3.0 | None | $1,760 | $6,000 | – | IGN, GTABase |
| Verus | Dinka | Bike | Off-Road | – | – | – | – | – | – | – | – | – | GTABase, Dexerto |
| Walton '81 | Declasse | Pickup | – | 3.8 | 3.8 | 3.6 | 4.2 | 3.0 | – | – | – | – | IGN, Dexerto |
| Windsor Drop | Buckingham | Coupe | – | – | – | – | – | – | – | – | – | – | IGN, Dexerto |
| Yankee '80 | Interstate | Utility | Commercial | – | – | – | – | – | None | – | – | – | IGN, GTABase |
| Yosemite '67 | Declasse | Muscle | Muscle | 3.7 | 3.5 | 3.4 | 4.2 | 3.0 | None | $1,870 | $6,250 | – | IGN, GTABase |
| Yosemite 1500 | Declasse | Pickup | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Youga '74 | Bravado | Van | Vans | 3.0 | 2.6 | 3.2 | 3.1 | 3.0 | None | $1,595 | $5,400 | – | IGN, GTABase |
| Youga XL '79 | Bravado | Van | Vans | 3.2 | 3.1 | 3.2 | 3.3 | 3.0 | None | $3,190 | $10,650 | – | IGN, GTABase |
| Zombie Bobber | Western | Bike | – | – | – | – | – | – | – | – | – | – | PowerPyx, Dexerto |
| Zorrusso | Granforma | Super | Super | – | – | – | – | – | – | – | – | – | GTABase, Dexerto, IGN |
A dash means the two sources do not both give that figure yet. IGN's table also rates the 8 cars that show only a Speed here, but GTABase gives only their Speed so far, in its fastest cars list.
IGN's count by class
IGN is the only source that splits the 277 base models by class so far. PowerPyx agrees on the total.
| Class | Base models |
|---|---|
| Sedans | 29 |
| Bikes | 29 |
| Watercraft | 28 |
| Muscle | 26 |
| SUVs | 23 |
| Coupes | 18 |
| Pickups | 17 |
| Aircraft | 16 |
| Vans | 14 |
| Sports | 13 |
| Trucks | 11 |
| Supercars | 9 |
| Utility | 9 |
| Off-Road | 8 |
| Military | 8 |
| Emergency | 7 |
| Industrial | 6 |
| Transport | 6 |
Cars, SUVs, pickups and vans make up 157 of the 277, or 57%. Boats and aircraft together are 44 (16%), and bikes 29 (about 10%).
Listed by one source so far
These vehicles appear in one source's list but not yet in a second's. IGN's ratings are given for its own entries, since its table is the only one that rates them so far. GTABase says its database holds 359 vehicles, more than IGN's 277 base models, and it lists police, taxi and news versions as entries of their own. GTABase alone lists 67 more as of Nov 21, 2026; its terms do not allow copying a substantial part of its database, so they are counted here and not tabled, and each joins the main table once a second source names it.
This tool runs in your browser and needs JavaScript.
| Vehicle | Maker | Class | Speed | Accel | Asphalt | Off-road | Strength | Listed by |
|---|---|---|---|---|---|---|---|---|
| Airport Bus | Whiffler | Transport | 2.1 | 1.4 | 2.1 | 2.5 | 3.0 | IGN |
| Bison 900 (Lifted) '95 | Bravado | Off-Road | 3.8 | 4.2 | 2.7 | 7.1 | 3.0 | IGN |
| Caddy '82 | Maibatsu | Utility | – | – | – | – | – | IGN |
| Devanity '59 | Albany | Muscle | 4.4 | 4.5 | 3.2 | 4.2 | 3.0 | IGN |
| Impaler '80 | Declasse | Sedan | 4.1 | 4.0 | 3.4 | 3.6 | 3.0 | IGN |
| Manana '77 | Albany | Muscle | 3.7 | 3.6 | 3.4 | 3.2 | 3.0 | IGN |
| Reclaimer '70s | Vapid | Pickup | 2.8 | 2.7 | 3.0 | 3.6 | 3.0 | IGN |
| Stockade '99 | Interstate | Emergency | 2.4 | 1.4 | 2.9 | 2.4 | 4.2 | IGN |
| Sungrazer '61 | Sirius | Sedan | 3.6 | 3.6 | 3.3 | 3.4 | 3.0 | IGN |
| Woodland '85 | Schyster | Sedan | 3.8 | 3.4 | 3.3 | 3.4 | 3.0 | IGN |
What the numbers say
By class, our 170 confirmed vehicles as of Nov 21, 2026 are 22 Muscle, 19 Sedan, 17 SUV, 16 Bike, 14 Coupe, 12 Pickup, 9 Sport, 9 Van, 8 Truck, 7 Watercraft, 6 Utility, 5 Off-Road, 5 Super, 4 Military, 4 Industrial, 4 Aircraft, 3 Emergency, 1 Transport and 5 that neither IGN nor Dexerto classes yet (four of Wyman's project cars and the Vapid Marshall). By maker, Vapid leads with 21, then Declasse with 19 and Bravado with 13; 55 makers appear in all.
Fastest by Speed rating. The Pegassi Infernus '96 rates 7.1, the highest of the 63 rated vehicles, ahead of the Grotti Cheetah '95 (6.6), the Pfister Comet '88 (6.1) and the Invetero Coquette '64 (5.9). Four cars share 5.5: the Bravado Buffalo '19, the Annis Elegy '90, the Albany Hermes '50 and the Classique Stallion '68. The slowest rated is the JoBuilt Phantom Custom '81 truck at 2.0. The Speed rating is not a top speed: GTABase is still timing cars in-game and has published no measured figure yet. By class, the two rated Supercars average 6.85, Sports cars 5.4, Coupes 4.77, Muscle cars 4.54 (17 rated) and Sedans 4.47.
Cheapest and dearest to register. Of the 31 cars with both a sell value and a register cost, the Dinka Blista '85 is the cheapest to make your own at $2,750 (sell value $825), then the Karin Feroci '98 at $3,150 and the Vapid Stanier '98 at $3,400. The dearest is the Pfister Comet '88 at $34,250 (sell value $17,050), then the Cheetah '95 at $32,750 and the Bravado Gauntlet Custom '69 at $23,750. Registering usually costs about 3.3 times what the car sells for (the median of the 31); the Cheetah '95 is the exception at 1.95 times, so it is the cheapest car to keep relative to its worth.
Bought or found. No source lists a price to buy any vehicle from a dealer or an in-game website yet, so in our table the count that can be bought with a known price is 0. Ten come by another route: eight with the Ultimate Edition (the Cheetah '95, the Enduro bike and Wyman's six project cars, five of them $1,500 in labor each), one as a pre-order bonus (the Vapid Stanier '55), one as Jason's own car (the Vapid Ganado '70), and the rest are found on the road or parked and kept by registering them. Of the 35 cars whose tracker both sources give, 23 have none, 9 a Standard tracker, 2 an Advanced one (the Comet '88 and the Cheetah '95) and the APC a Military one.
