Weapon Stats
All 53 GTA 6 guns with the in-game stat bars (Damage, Accuracy, Handling, Range, magazine) that IGN and GTABase both give, the price for 47 of them, the Ammu-Nation stock that sells each, plus melee weapons and explosives. Buying every gun two sources price costs $107,875.
As of Nov 20, 2026, this table holds all 53 standard guns in GTA 6 (16 sidearms and 37 longarms, the split IGN counts), each with the five stat bars the weapon menu shows, its price and the Ammu-Nation stock that sells it. The stats come from IGN and GTABase, which give the same numbers for every one of the 53. Two sources agree on the price of 47 guns, and buying all of them costs $107,875 by our sum. Neither IGN nor Dexerto lists a fire rate bar: both give the same five, Damage, Accuracy, Handling, Range and magazine size, so those are the columns here.
This tool runs in your browser and needs JavaScript.
| Gun | Type | Class | Damage | Accuracy | Handling | Range | Mag | Price | Where |
|---|---|---|---|---|---|---|---|---|---|
| Scorpio Nipper .38 | Pistol | Compact | 2.8 | 3.0 | 9.0 | 3.0 | 8 | $550 | Standard |
| Girardi ES9 | Pistol | Military | 4.2 | 5.2 | 8.4 | 4.4 | 15 | $700 | Standard or Hunting |
| Klose K17 | Pistol | Service | 4.0 | 4.2 | 8.5 | 3.8 | 17 | $975 | Standard or Hunting |
| Duke 1992 | Pistol | Heavy | 5.5 | 4.8 | 8.0 | 4.6 | 8 | $1,050 | Standard or Hunting |
| Girardi ES18 | Pistol | Burst | 4.2 | 4.4 | 8.2 | 4.8 | 30 | $1,550 | Expanded only |
| Klose K17 MCD | Pistol | Automatic | 4.0 | 3.2 | 8.0 | 4.2 | 24 | $1,700 | Expanded only |
| Schlamm DRX | Pistol | Tactical | 4.0 | 4.2 | 8.2 | 4.2 | 17 | $2,100 | Standard or Hunting |
| Fairview Kalinga .50 | Pistol | .50 Cal | 7.0 | 4.0 | 7.8 | 5.0 | 7 | $3,100 | Expanded only |
| Wortham WCR1 | Revolver | Compact | 2.2 | 3.8 | 9.0 | 4.5 | 5 | $600 | Standard |
| Hawk & Little .38 | Revolver | Double Action | 2.5 | 5.0 | 8.6 | 4.5 | 6 | $1,075 | Standard |
| Duke Mustang .357 | Revolver | Magnum | 5.7 | 4.5 | 8.0 | 5.5 | 6 | $1,800 | Standard or Hunting |
| Scorpio Akulus | Revolver | Heavy | 7.0 | 4.2 | 7.6 | 6.0 | 6 | $3,000 | Expanded or Hunting |
| Hawk & Little Morgan | Revolver | Magnum | 5.7 | 5.4 | 7.8 | 6.0 | 6 | Ultimate Edition (GTABase) | Standard or Hunting |
| Wortham W-10 | SMG | Micro | 4.2 | 3.2 | 7.5 | 3.5 | 20 | $825 | Standard |
| Zhang Wu Type 9 | SMG | Machine Pistol | 4.2 | 3.8 | 7.8 | 3.5 | 10 | $1,100 | Standard |
| BZI Vatra | SMG | Heavy | 4.2 | 3.8 | 6.5 | 4.0 | 20 | $1,200 | Standard |
| Deever Tech DSG | SMG | Tactical | 4.2 | 4.2 | 6.9 | 4.0 | 30 | $1,350 | Standard |
| Schlamm DW-9 | SMG | Combat | 4.2 | 4.5 | 6.8 | 4.0 | 30 | $1,750 (one source) | Standard |
| Vom Feuer VF5 | SMG | Military | 4.2 | 5.0 | 6.7 | 4.5 | 30 | $2,325 | Standard |
| Vom Feuer VF5C | SMG | Compact Military | 4.2 | 5.0 | 6.9 | 4.0 | 30 | $2,600 | Expanded only |
| AdB PD-90 | SMG | Assault | 4.2 | 4.8 | 6.6 | 4.2 | 30 | $3,350 | Expanded only |
| Fortune & Son Moreland 850 | Shotgun | Pump Action | 7.5 | 4.2 | 5.6 | 2.5 | 5 | $700 | Standard or Hunting |
| Fortune & Son Gorse 425 | Shotgun | Stubby | 7.5 | 3.8 | 6.2 | 2.0 | 5 | $850 | Standard |
| Shrewsbury Drifter | Shotgun | Double Barrel | 8.0 | 4.1 | 5.0 | 2.5 | 2 | $1,150 | Standard or Hunting |
| Shrewsbury Hobo | Shotgun | Double Barrel Sawed-Off | 8.0 | 3.6 | 6.4 | 2.0 | 2 | $1,325 | Standard |
| Mason & Keen Longshot | Shotgun | Sporting | 8.0 | 4.1 | 5.0 | 2.5 | 2 | $1,425 | Standard or Hunting |
| Mason & Keen Shortstraw | Shotgun | Sporting Sawed-Off | 8.0 | 3.6 | 6.4 | 2.0 | 2 | $1,625 | Standard |
| Girardi AZ1200 | Shotgun | Semi-Auto | 7.4 | 4.5 | 5.8 | 2.5 | 5 | $2,300 | Standard or Hunting |
| Girardi Verro | Shotgun | Semi-Auto Stubby | 7.4 | 3.9 | 6.5 | 2.0 | 5 | $2,700 | Standard |
| Girardi Super400 | Shotgun | Heavy | 7.4 | 4.2 | 5.3 | 2.5 | 7 | $2,825 | Standard |
| Kozlov KVGA-12 | Shotgun | Auto | 7.2 | 4.5 | 5.1 | 2.5 | 8 | $3,650 | Expanded only |
| Goodwin Comshot 12 | Shotgun | Combat | 7.7 | 4.2 | 4.0 | 2.5 | 7 | $3,825 | Expanded only |
| Kozlov KZ-59 | Assault rifle | Assault Rifle | 5.4 | 5.2 | 5.2 | 6.5 | 30 | $1,250 | Standard |
| Duke 556 | Assault rifle | Carbine | 5.0 | 6.0 | 5.8 | 6.2 | 30 | $1,450 | Standard or Hunting |
| Kozlov Hind | Assault rifle | Compact | 5.4 | 4.5 | 6.1 | 4.5 | 30 | $1,700 | Standard |
| Hillinger Heathen | Assault rifle | Bullpup | 5.0 | 6.2 | 5.8 | 6.2 | 30 | $2,450 | Expanded only |
| AdB FRA | Assault rifle | Battle Rifle | 5.8 | 5.0 | 5.3 | 6.9 | 20 | $2,900 | Standard |
| Vom Feuer VF-G1 | Assault rifle | Special | 5.0 | 6.2 | 5.8 | 6.5 | 30 | $3,700 | Expanded only |
| Hawk & Little Mediator | Tactical rifle | Tactical Rifle | 4.8 | 7.8 | 5.6 | 7.0 | 17 | $900 | Standard or Hunting |
| Wortham W-14 | Tactical rifle | Combat Rifle | 5.8 | 7.5 | 5.2 | 7.2 | 20 | $1,400 | Standard |
| Hillinger M306 | Tactical rifle | Marksman Rifle | 6.2 | 7.5 | 4.8 | 7.5 | 20 | $2,375 | Expanded or Hunting |
| Hillinger M306 TMR | Tactical rifle | Marksman Elite Rifle | 6.2 | 7.8 | 5.5 | 7.5 | 20 | $2,550 | Expanded only |
| Wortham W-22 | Small game rifle | Small Game Rifle | 1.5 | 8.0 | 5.8 | 7.0 | 15 | Not priced yet | Hunting only |
| Fortune & Son Laird 350 | Sniper rifle | Sporting | 6.5 | 8.0 | 4.5 | 7.5 | 5 | $950 | Standard or Hunting |
| Shrewsbury SM-69 | Sniper rifle | Hunting | 6.8 | 7.6 | 4.0 | 7.5 | 5 | $1,850 | Expanded or Hunting |
| Shrewsbury SMS-01 | Sniper rifle | Advanced | 6.8 | 8.6 | 3.3 | 8.4 | 5 | $2,150 | Expanded or Hunting |
| Fairview FF-SR | Sniper rifle | Combat | 8.0 | 7.5 | 3.8 | 7.5 | 10 | $2,950 | Expanded only |
| Fairview FF-50 | Sniper rifle | Heavy | 8.5 | 7.0 | 3.5 | 7.5 | 5 | $3,975 | Expanded only |
| AdB M350 | Machine gun | Combat | 6.5 | 3.0 | 3.2 | 6.2 | 100 | $10,000 | Expanded only |
| Goodwin LMG 6 | Machine gun | Assault | 6.8 | 2.8 | 2.8 | 6.5 | 100 | Not priced yet | Expanded only |
| Hillinger Boomer | Launcher | Compact Grenade | 9.2 | 5.0 | 6.0 | 4.0 | 1 | $12,000 | Expanded only |
| Deever Tech GLR40 | Launcher | Rotary | 9.2 | 6.0 | 5.0 | 4.0 | 6 | $15,500 or found free (GTABase) | Not sold |
| Hauners H-AT | Launcher | Rocket | 9.6 | 4.5 | 3.0 | 8.0 | 1 | $16,000 (one source) | Expanded only |
Stats are out of 10, as the game shows them; Mag is rounds per magazine. Where is the Ammu-Nation stock that sells the gun, as IGN gives it per gun: PowerPyx names four stock levels (Limited, Standard, Hunting and Expanded), and the 6 Expanded stores carry the most. IGN lists the Laird 350 at Standard and Hunting stores, while PowerPyx says every sniper rifle is an Expanded store item; both are given here as IGN has it, so check an Expanded store if a Standard one has none. Prices are the same at Dexerto and GTABase unless the cell says otherwise.
Unlocks
Guns open in two ways. Most stores start with a short list that grows as you buy guns anywhere in Leonida, which IGN, GamesRadar+ and Dexerto all describe. A few guns come from activities instead: IGN says the Shooting Range challenges in Port Gellhorn and Balsero unlock a weapon, and every gun you buy is copied to both Jason and Lucia (GamesRadar+). For single guns, only one source names the condition so far, so they sit in their own table:
Unlock conditions listed by one source so far
| Gun | Condition | Source |
|---|---|---|
| AdB FRA | Locked until you have bought other guns at the store | Dexerto |
| Deever Tech GLR40 | Found in a one-car garage at the Sunrise Motel, Tequesta; PowerPyx lists it for sale at $15,500 instead | GTABase |
| Duke 1992 | Needs a bank account (the Chapter 1 mission Buck Me opens one) | Dexerto |
| Duke 556 | Needs a bank account (the Chapter 1 mission Buck Me opens one) | Dexerto |
| Duke Mustang .357 | Locked until you have bought other guns at the store | Dexerto |
| Girardi AZ1200 | Locked until you have bought other guns at the store | Dexerto |
| Girardi Verro | Locked until you have bought other guns at the store | Dexerto |
| Hawk & Little .38 | Locked until you have bought other guns at the store | Dexerto |
| Hawk & Little Morgan | Ultimate Edition | GTABase |
| Hillinger M306 | Locked until you have bought other guns at the store | Dexerto |
| Hillinger M306 TMR | Gold medals in every shooting range | Dexerto |
| Kozlov KZ-59 | Locked until you have bought other guns at the store | Dexerto |
| Mason & Keen Longshot | Locked until you have bought other guns at the store | Dexerto |
| Mason & Keen Shortstraw | Locked until you have bought other guns at the store | Dexerto |
| Shrewsbury Drifter | Needs a bank account (the Chapter 1 mission Buck Me opens one) | Dexerto |
| Shrewsbury Hobo | Needs a bank account (the Chapter 1 mission Buck Me opens one) | Dexerto |
| Shrewsbury SM-69 | Locked until you have bought other guns at the store | Dexerto |
| Shrewsbury SMS-01 | Finish Bret Vogel's ninth hunting quest (his line starts in Chapter 2) | PowerPyx |
| Wortham W-14 | Needs a bank account (the Chapter 1 mission Buck Me opens one) | Dexerto |
| Wortham WCR1 | Locked until you have bought other guns at the store | Dexerto |
Buck Me is a Chapter 1 mission on the story path, so the bank account guns open early for everyone. Dexerto lists the 11 "buy other guns first" weapons from one store, Big Shots, so other stores may open them in another order.
Melee weapons and explosives
IGN counts 9 melee weapons and 4 explosives. Melee weapons and explosives have no stat bars in the menu, so price and where to get them is the whole record. The baseball bat, crowbar, golf club, pool cue, Molotov and flash grenade have no shop price at either site: they are picked up in the world.
| Weapon | Type | Price | Where |
|---|---|---|---|
| Brass Knuckles | Melee | $95 | Ammu-Nation |
| Hunting Knife | Melee | $125 (one source) | Ammu-Nation |
| Baton | Melee | $160 | Ammu-Nation |
| Bushcraft Knife | Melee | $230 | Ammu-Nation |
| EDC Knife | Melee | $275 | Ammu-Nation |
| Combat Knife | Melee | $285 | Ammu-Nation |
| Switchblade | Melee | $290 | Ammu-Nation |
| Diving Knife | Melee | $300 | Ammu-Nation |
| Survival Knife | Melee | $315 | Ammu-Nation |
| Frag Grenade | Explosive | $140 | Ammu-Nation |
| Sticky Bomb | Explosive | $185 | Ammu-Nation |
| Baseball Bat | Melee | No shop price | Found in the world |
| Molotov | Explosive | No shop price | Found in the world |
| Flash Grenade | Explosive | No shop price | Found in the world |
Prices match at Dexerto and GTABase except where a cell says one source.
Where the stats disagree
Dexerto publishes the same five bars and matches IGN and GTABase on 40 of the 48 guns it lists. On these 8 it gives other numbers; the main table keeps the pair that agree:
| Gun | IGN and GTABase (Dmg, Acc, Hand, Rng) | Dexerto (Dmg, Acc, Hand, Rng) |
|---|---|---|
| Girardi ES18 | 4.2, 4.4, 8.2, 4.8 | 4.2, 4.6, 7.7, 4.8 |
| Klose K17 MCD | 4.0, 3.2, 8.0, 4.2 | 4.0, 3.2, 7.7, 4.2 |
| Vom Feuer VF5C | 4.2, 5.0, 6.9, 4.0 | 4.2, 4.0, 7.9, 4.0 |
| Kozlov Hind | 5.4, 4.5, 6.1, 4.5 | 5.4, 3.5, 7.1, 4.5 |
| Fortune & Son Laird 350 | 6.5, 8.0, 4.5, 7.5 | 6.5, 8.8, 3.6, 8.4 |
| Shrewsbury SM-69 | 6.8, 7.6, 4.0, 7.5 | 6.8, 8.4, 3.1, 8.4 |
| Fairview FF-SR | 8.0, 7.5, 3.8, 7.5 | 8.0, 8.3, 2.9, 8.4 |
| Fairview FF-50 | 8.5, 7.0, 3.5, 7.5 | 8.5, 7.8, 2.5, 8.5 |
Four of the eight are sniper rifles, where Dexerto shows higher Accuracy and Range and lower Handling, which may mean its readings were taken with a scope or other attachment fitted. Dexerto also spells two names differently (Duke 1922, Vom Feuer VFS); this page uses IGN's spelling, which GTABase shares.
What the numbers say
| Type | Guns | Priced by two sources | Cheapest | Dearest | Average price |
|---|---|---|---|---|---|
| Pistol | 8 | 8 | Scorpio Nipper .38 ($550) | Fairview Kalinga .50 ($3,100) | $1,466 |
| Revolver | 5 | 4 | Wortham WCR1 ($600) | Scorpio Akulus ($3,000) | $1,619 |
| SMG | 8 | 7 | Wortham W-10 ($825) | AdB PD-90 ($3,350) | $1,821 |
| Shotgun | 11 | 11 | Fortune & Son Moreland 850 ($700) | Goodwin Comshot 12 ($3,825) | $2,034 |
| Assault rifle | 6 | 6 | Kozlov KZ-59 ($1,250) | Vom Feuer VF-G1 ($3,700) | $2,242 |
| Tactical rifle | 4 | 4 | Hawk & Little Mediator ($900) | Hillinger M306 TMR ($2,550) | $1,806 |
| Small game rifle | 1 | 0 | - | - | - |
| Sniper rifle | 5 | 5 | Fortune & Son Laird 350 ($950) | Fairview FF-50 ($3,975) | $2,375 |
| Machine gun | 2 | 1 | AdB M350 ($10,000) | AdB M350 ($10,000) | $10,000 |
| Launcher | 3 | 1 | Hillinger Boomer ($12,000) | Hillinger Boomer ($12,000) | $12,000 |
| All | 53 | 47 | $2,295 |
- 16 of the 53 guns (30%) are sold only at Expanded stores, per IGN's stock column; every machine gun and launcher on sale is among them.
- The cheapest gun is the Scorpio Nipper .38 at $550 and the dearest priced by two sources is the Hillinger Boomer at $12,000. Without the Hillinger Boomer and the AdB M350 ($10,000), the other 45 priced guns cost $85,875 together, an average of $1,908.
- Highest Damage: Hauners H-AT (9.6). Highest Accuracy: Shrewsbury SMS-01 (8.6). Best Handling: Scorpio Nipper .38, Wortham WCR1 (9.0). Longest Range: Shrewsbury SMS-01 (8.4).
- Damage per $1,000 spent, our own measure of value: the Fortune & Son Moreland 850 leads (10.7), then the Fortune & Son Gorse 425 (8.8) and Shrewsbury Drifter (7.0). The worst value is the AdB M350 (0.7).
- All 8 SMGs share the same Damage bar (4.2), so among them only Accuracy, Handling, Range and magazine decide; the Vom Feuer VF5 and VF5C are the most accurate (5.0), and the Zhang Wu Type 9 handles best (7.8) but holds only 10 rounds.
- The one-source prices add $33,250 (Schlamm DW-9, Hauners H-AT, Deever Tech GLR40) for $141,125 in all; the Goodwin LMG 6 and Wortham W-22 have no published price yet. The Cost of Everything calculator adds them up with garages and the rest.
We think a later update will add a fire rate bar or rebalance the SMGs, since eight guns with identical Damage leave the class to Handling alone.
Confidence: Possible. Check by: Dec 18, 2026.
The five sniper rifles side by side in the store menu, the class where Dexerto's numbers and IGN's part ways most.
Sources
- Weapons (sortable weapons table), IGN, Nov 20, 2026
- Shooting Ranges, IGN, Nov 20, 2026
- GTA 6 Weapons Database, GTABase, Nov 20, 2026
- GTA 6 Weapons, Dexerto, Nov 20, 2026
- GTA 6 How to Get Sniper Rifle, PowerPyx, Nov 20, 2026
- GTA 6 How to Get Grenade Launcher & Rocket Launcher, PowerPyx, Nov 20, 2026
- GTA 6 All Ammu-Nation Gun Stores Locations, PowerPyx, Nov 20, 2026
- How weapon ownership works in GTA 6, GamesRadar+, Nov 20, 2026
- Every Weapon in GTA 6! (Full Weapons Showcase), AcezProduction, YouTube, Nov 20, 2026
- Each GTABase and Dexerto weapon page linked in the tables, read Nov 20, 2026
Moments
Every Weapon in GTA 6! (Full Weapons Showcase)
AcezProduction
See also
-
Cost of EverythingWhat it costs to buy everything in GTA 6 that has a fixed price: $270,150 for every gun, melee weapon, explosive and garage that two sources price, $325,625 with the one-source prices added. A calculator ticks off what you own and shows what is left.
-
GTA 6 VikiGTA 6 as data, as of Nov 20, 2026: 277 vehicles, 53 guns, 179 stores, 91 story missions, 130 stunt jumps and 480 collectible cards in sortable, filterable lists, a 100% tracker and a calculator of what everything costs ($270,150).
-
Mission UnlocksAll 91 GTA 6 story missions with chapter, character and what finishing each one unlocks; two guides agree on an unlock or trophy for 29 of them, 18 of the 20 non-trophy unlocks come in Chapters 1 and 2.
-
PredictionsOur predictions about how GTA 6's lists will settle once the guides are complete, made Nov 20, 2026, each with a confidence and a day we check it: the vehicle count, the first dealer prices, the store count, the missing stunt jump and the first patch to change a price.
-
Store LocationsEvery Ammu-Nation, Pay 'n' Spray, clothing and shoe store, barber, tattoo parlor, mod shop and gym in GTA 6, 179 stores in one filterable table with neighborhood and county. Vice-Dale County holds 126 of them (70%).
-
Stunt Jump LocationsGTA 6 has 130 stunt jumps in five counties; this list names 129 of them with area, county where a source states it, and what you launch from, plus the 50 that unlock Unlimited Nitrous and the 300 of 397 stunts 100% needs.