Cost of Everything
What it costs to buy everything in GTA 6 that has a fixed price: $270,150 for every gun, melee weapon, explosive and garage that two sources price, $325,625 with the one-source prices added. A calculator ticks off what you own and shows what is left.
As of Nov 20, 2026, buying everything in GTA 6 that two sources price costs $270,150 by our sum: 47 guns for $107,875, 8 melee weapons for $1,950, 2 explosives for $325 and the 8 garages for sale for $160,000. Add the prices only one source gives so far (3 more guns, a knife, 9 gym memberships, armor, a parachute, refill packs and Scooter Bros Premium) and the bill is $325,625. Tick what you already own in the calculator and it shows what is left to buy. Vehicle registration is not in the sum: its fee follows each car's value, so it has no single price.
This tool runs in your browser and needs JavaScript.
Totals
| Group | Items | Two sources agree | With one-source prices |
|---|---|---|---|
| Garages for sale | 8 | $160,000 | $160,000 |
| Guns | 50 | $107,875 | $141,125 |
| Melee weapons | 9 | $1,950 | $2,075 |
| Explosives | 2 | $325 | $325 |
| Gym memberships | 9 | - | $6,600 |
| Gear and services | 5 | - | $15,500 |
| Everything | 83 | $270,150 | $325,625 |
Garages
The 8 garages for sale are bought in the Vice City Real Estate app, which arrives after the Chapter 2 mission Daily Driver, and owning all 8 unlocks the Little Boxes trophy (PowerPyx, GTABase). PowerPyx and GTABase price them at $160,000 in all. GameSpot gives two different prices, so its column stands beside theirs; with its figures the 8 cost $167,900.
| Garage | Where | Price | GameSpot | Spots |
|---|---|---|---|---|
| Mitchell Auto Center | Kelly County | $4,000 | $4,000 | 1 |
| Persistence Road Garage | Belville, Leonard County | $7,600 | $9,500 | 1 |
| 7th Avenue Garage | Salton, Vice City | $12,000 | $12,000 | 1 |
| Store n' Bolt | Ambrosia, Kelly County | $16,800 | $16,800 | 1 |
| Wyatt Motors | Ambrosia, Kelly County | $21,600 | $21,600 | 1 |
| Vela Rota Drive Garage | Capri, Mariana County | $24,000 | $30,000 | 1 |
| Bonita Court Garage | Washington Island, Vice Beach | $34,000 | $34,000 | 1 |
| Atlantic Court Garage | Ocean Beach, Vice Beach | $40,000 | $40,000 | 1 |
Four more garages come free with the story and hold 8 cars between them (PowerPyx, GTABase):
| Garage | Spots | Unlocked by |
|---|---|---|
| Port Gellhorn Station Garage | 1 | Chapter 2 mission Daily Driver |
| Thompson Court Garage | 2 | Chapter 4 mission Company Cars |
| NE 15th Street Garage | 2 | Chapter 5 mission Operation Savage Glory |
| Pegassi Residences Garage | 3 | Chapter 5 mission Operation Savage Glory |
Guns by price
Every gun with a price, cheapest first. Stats for each are on Weapon Stats.
| Gun | Type | Price |
|---|---|---|
| Scorpio Nipper .38 | Pistol | $550 |
| Wortham WCR1 | Revolver | $600 |
| Fortune & Son Moreland 850 | Shotgun | $700 |
| Girardi ES9 | Pistol | $700 |
| Wortham W-10 | SMG | $825 |
| Fortune & Son Gorse 425 | Shotgun | $850 |
| Hawk & Little Mediator | Tactical rifle | $900 |
| Fortune & Son Laird 350 | Sniper rifle | $950 |
| Klose K17 | Pistol | $975 |
| Duke 1992 | Pistol | $1,050 |
| Hawk & Little .38 | Revolver | $1,075 |
| Zhang Wu Type 9 | SMG | $1,100 |
| Shrewsbury Drifter | Shotgun | $1,150 |
| BZI Vatra | SMG | $1,200 |
| Kozlov KZ-59 | Assault rifle | $1,250 |
| Shrewsbury Hobo | Shotgun | $1,325 |
| Deever Tech DSG | SMG | $1,350 |
| Wortham W-14 | Tactical rifle | $1,400 |
| Mason & Keen Longshot | Shotgun | $1,425 |
| Duke 556 | Assault rifle | $1,450 |
| Girardi ES18 | Pistol | $1,550 |
| Mason & Keen Shortstraw | Shotgun | $1,625 |
| Klose K17 MCD | Pistol | $1,700 |
| Kozlov Hind | Assault rifle | $1,700 |
| Schlamm DW-9 | SMG | $1,750 (one source, Dexerto) |
| Duke Mustang .357 | Revolver | $1,800 |
| Shrewsbury SM-69 | Sniper rifle | $1,850 |
| Schlamm DRX | Pistol | $2,100 |
| Shrewsbury SMS-01 | Sniper rifle | $2,150 |
| Girardi AZ1200 | Shotgun | $2,300 |
| Vom Feuer VF5 | SMG | $2,325 |
| Hillinger M306 | Tactical rifle | $2,375 |
| Hillinger Heathen | Assault rifle | $2,450 |
| Hillinger M306 TMR | Tactical rifle | $2,550 |
| Vom Feuer VF5C | SMG | $2,600 |
| Girardi Verro | Shotgun | $2,700 |
| Girardi Super400 | Shotgun | $2,825 |
| AdB FRA | Assault rifle | $2,900 |
| Fairview FF-SR | Sniper rifle | $2,950 |
| Scorpio Akulus | Revolver | $3,000 |
| Fairview Kalinga .50 | Pistol | $3,100 |
| AdB PD-90 | SMG | $3,350 |
| Kozlov KVGA-12 | Shotgun | $3,650 |
| Vom Feuer VF-G1 | Assault rifle | $3,700 |
| Goodwin Comshot 12 | Shotgun | $3,825 |
| Fairview FF-50 | Sniper rifle | $3,975 |
| AdB M350 | Machine gun | $10,000 |
| Hillinger Boomer | Launcher | $12,000 |
| Deever Tech GLR40 | Launcher | $15,500 (one source, PowerPyx) |
| Hauners H-AT | Launcher | $16,000 (one source, PowerPyx) |
Prices match at Dexerto and GTABase unless the cell says one source. PowerPyx lists the Deever Tech GLR40 for sale, while GTABase says it is found free in a garage at the Sunrise Motel in Tequesta, so you may not need to pay for it. The Goodwin LMG 6, the Wortham W-22 and the Hawk & Little Morgan (an Ultimate Edition gun, per GTABase) have no price yet and are left out.
Melee weapons and explosives
| Item | Price |
|---|---|
| Brass Knuckles | $95 |
| Hunting Knife | $125 (one source, Dexerto) |
| Baton | $160 |
| Bushcraft Knife | $230 |
| EDC Knife | $275 |
| Combat Knife | $285 |
| Switchblade | $290 |
| Diving Knife | $300 |
| Survival Knife | $315 |
| Frag Grenade | $140 |
| Sticky Bomb | $185 |
Listed by one source so far
These prices come from one source each. They are in the calculator and the right-hand total, not the two-source one.
| Item | Price | Source |
|---|---|---|
| Muscle Sands membership | Free | PowerPyx |
| Grand Majestic Gym membership | $250 | PowerPyx |
| Vice Seven Condominiums Gym membership | $450 | PowerPyx |
| Dynamix Fitness membership | $600 | PowerPyx |
| Venus Fitness membership | $600 | PowerPyx |
| Zenith membership | $750 | PowerPyx |
| Aichi Condominiums Outdoor Gym membership | $950 | PowerPyx |
| Y Hotel Fitness Club membership | $1,200 | PowerPyx |
| Ajax Gym membership | $1,800 | PowerPyx |
| Body Armor | $250 | Dexerto |
| Parachute Bag | $300 | Dexerto; GameSpot says $250 |
| Ammo Pack (refills all standard ammo) | $950 | Dexerto |
| Explosives Pack (refills grenades and sticky bombs) | $1,500 | Dexerto |
| Scooter Bros Premium | $12,500 | Dexerto |
Two small fees are agreed by two sources but are per use, not one-off: a $5 waiver at each shooting range and $10 to rent a gun for a challenge (IGN, PowerPyx). Registering a stolen car costs a fee set by its value, more than $20,000 for some sports cars (KeenGamer; GameSpot says tens of thousands for luxury cars).
What the numbers say
- Garages are 59% of the two-source bill. The 8 for sale add one parking spot each, an average of $20,000 a spot, while the story gives 8 spots free in 4 garages.
- Every gun two sources price costs $107,875, about two thirds (67%) of what the 8 garages cost. The Boomer and AdB M350 alone are $22,000 of it, 20%.
- The cheapest full set of one gun per class (pistol, revolver, SMG, shotgun, assault rifle, tactical rifle, sniper rifle) costs $5,775: the Scorpio Nipper .38, Wortham WCR1, Wortham W-10, Fortune & Son Moreland 850, Kozlov KZ-59, Hawk & Little Mediator and Fortune & Son Laird 350.
- Melee weapons and explosives together cost $2,400, under 2% of everything.
- GameSpot's garage prices would add $7,900 to the bill, all from Persistence Road Garage and Vela Rota Drive Garage.
We think the Little Boxes trophy is the dearest single trophy in GTA 6 to buy outright, at $160,000 of garages for 8 parking spots most players will not fill.
Confidence: Likely. Check by: Dec 18, 2026.
Sources
- GTA 6 All Garage Locations, PowerPyx, Nov 20, 2026
- GTA 6 Properties & Garages, GTABase, Nov 20, 2026
- All Garage Locations And Prices In GTA 6, GameSpot, Nov 20, 2026
- GTA 6 Weapons Database, GTABase, Nov 20, 2026
- GTA 6 Weapons, Dexerto, Nov 20, 2026
- GTA 6 How to Get Grenade Launcher & Rocket Launcher, PowerPyx, Nov 20, 2026
- GTA 6 All Gym Locations, PowerPyx, Nov 20, 2026
- Body Armor, Dexerto, Nov 20, 2026
- Parachute Bag, Dexerto, Nov 20, 2026
- Ammo Pack, Dexerto, Nov 20, 2026
- Explosives Pack, Dexerto, Nov 20, 2026
- Best things to spend money on, Dexerto, Nov 20, 2026
- How To Get A Parachute In GTA 6, GameSpot, Nov 20, 2026
- Best Ways To Spend Your Money In GTA 6, GameSpot, Nov 20, 2026
- Shooting Ranges, IGN, Nov 20, 2026
- GTA 6 All Shooting Range Gold Medal Challenges, PowerPyx, Nov 20, 2026
- GTA VI: How to Register Personal Cars and Vehicles, KeenGamer, Nov 20, 2026
- Every Weapon in GTA 6! (Full Weapons Showcase), AcezProduction, YouTube, Nov 20, 2026
Moments
Every Weapon in GTA 6! (Full Weapons Showcase)
AcezProduction
See also
-
Weapon StatsAll 53 GTA 6 guns with the in-game stat bars (Damage, Accuracy, Handling, Range, magazine) that IGN and GTABase both give, the price for 47 of them, the Ammu-Nation stock that sells each, plus melee weapons and explosives. Buying every gun two sources price costs $107,875.
-
100% Completion TrackerGTA 6's 100% checklist has 35 lines; 11 need everything and 24 let you skip some, so the 28 counted lines ask for 1,390 of their 1,859 items (75%). Type your count per line and see your share, as of Nov 20, 2026.